ECB   Inn   Barry-b  
   1  2  3  4  5  6  7  8    R  H  E
Eckerd 1 0 0 0 0 0 0 1 2 6 1
Barry 0 0 1 0 0 0 0 0 1 7 1
2   Final   1  
 
Last play: Brodzinski grounded out to 2b (2-2 BKFB).
 Barry  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
JC Cardenas ss 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 3 1   3 2 1   1 .287
Luis Rios-Reyes dh 4 0 2 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   0 .344
Sheehan Planas lf 2 0 0 0   0 0 0   1 1   0 0 1 0 0 0   0 2 0   2 0 0   1 .401
Adrian English 3b 3 0 1 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   2 0 0   0 .314
Tyler Kellman 1b 3 0 1 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   8 0 0   0 .288
Greg Brodzinski c 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 3 0   3 0 0   5 .317
Branden Shaw rf 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   3 0 0   1 .269
Carlos Matamoros cf 1 1 0 0   0 0 0   1 1   0 0 1 0 0 0   0 1 0   2 0 0   0 .290
Khalil Denson 2b 3 0 2 1   1 0 0   0 0   0 0 0 0 0 0   0 1 0   1 4 0   0 .271
Joe Iorio p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0 .000
Totals 26 1 7 1   1 0 0   5 3   0 0 2 0 0 0   5 13 1   24 7 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
Joe Iorio L,3-4   8.0 6 2 1 2 3   0 2 0 1 0 0   1 0 0   28 33   11 8   95   2.58
er>