| 1st Period Play-by-Play | ||||
| [00:00] | Andrew Hoffer at goalie for Eckerd. | |||
| [00:00] | Fred Perez at goalie for Barry. | |||
| [00:43] | Offside against Barry. | |||
| Foul on Barry. | ||||
| Foul on Barry. | ||||
| [06:37] | BUM substitution: Eyal Schechter for Guilherme Oliveira. | |||
| [08:43] | Header Shot by ECM Anthony Brenner, SAVE Fred Perez. | |||
| Foul on Barry. | ||||
| [10:30] | PENALTY KICK by ECM Matt Duffy MISSED, save Fred Perez. | |||
| [10:56] | Shot by BUM Eyal Schechter WIDE RIGHT. | |||
| Foul on Eckerd. | ||||
| [14:24] | BUM substitution: Thomas Coombes for Randy Taylor. | |||
| Corner kick by BUM Kris Wilkinson [14:48]. | ||||
| Corner kick by BUM Kris Wilkinson [16:21]. | ||||
| [16:26] | Shot by BUM Joe Conkleton HIGH. | |||
| [20:47] | Shot by BUM Connor Randel, SAVE Andrew Hoffer. | |||
| [21:33] | Shot by BUM Kendall Sealy, SAVE Andrew Hoffer. | |||
| Corner kick by BUM Kris Wilkinson [22:27]. | ||||
| [22:31] | Shot by BUM Michael Dodds HIGH. | |||
| Foul on Eckerd. | ||||
| ECM | BUM | ||||
| Shots | 2 | 5 | |||
| On goal | 2 | 2 | |||
| Saves | 2 | 2 | |||
| Corners | 0 | 3 | |||
| Fouls | 2 | 3 | |||
| Offsides | 0 | 1 | |||
| RC-YC | 0-0 | 0-0 | |||
| Eckerd (7-7-2) |
| ## | Player | Pos | G | A | Shots |
| 1 | Andrew Hoffer | GK | - | - | - |
| 2 | Turner Humphries | F | - | - | - |
| 4 | Mark Lee | MF | - | - | - |
| 5 | Dean Hobbis | D | - | - | - |
| 7 | Matt Dolan | F | - | - | - |
| 8 | Matt Duffy | D | - | - | 1 |
| 9 | Joe Swindell | F | - | - | - |
| 12 | Nick Murawski | F | - | - | - |
| 14 | Anthony Brenner | D | - | - | 1 |
| 20 | Chris Moore | MF | - | - | - |
| 23 | Eduardo Juarez | D | - | - | - |
| Totals......... | - | - | 2 |
| Barry (4-10-1) |
| ## | Player | Pos | G | A | Shots |
| 24 | Fred Perez | GK | - | - | - |
| 2 | Connor Randel | MF | - | - | 1 |
| 4 | Cris Sevieri | D | - | - | - |
| 5 | Guilherme Oliveira | MF | - | - | - |
| 7 | Lucas Rio Torto | MF | - | - | - |
| 8 | Joe Conkleton | D | - | - | 1 |
| 9 | Randy Taylor | MF | - | - | - |
| 10 | Kris Wilkinson | MF | - | - | - |
| 16 | Michael Dodds | D | - | - | 1 |
| 17 | Houghton Kinsman | MF | - | - | - |
| 19 | Kendall Sealy | F | - | - | 1 |
| 14 | Thomas Coombes | - | - | - | |
| 21 | Eyal Schechter | - | - | 1 | |
| Totals......... | - | - | 5 |
Date: 10/27/12
Site: Miami Shores, FL
Stadium: Buccaneer Field
Officials:
Oscar Ortiz
Everton Cole
Jonathan Weiner