BARRY-M   Prd   RCM  
  1st 2nd Total
Rollins 37 38 75
Barry 29 42 71
  71   Final   75  
 
 Barry  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
15 FIVELSTAD, Magne  f  1-6 0-0 6-8 5 7 12 4 1 1 0 1 37 8
23 BARRUETA, Yunio  f  6-10 1-3 3-6 3 7 10 3 2 5 0 0 29 16
24 GARNER, Savad  f  4-9 0-0 0-0 2 2 4 5 2 1 0 2 32 8
03 FERRALES, Juan  g  2-14 2-9 1-2 0 4 4 5 4 5 1 0 33 7
10 HILL, Deric  g  5-11 5-11 1-2 0 3 3 4 8 3 0 0 24 16
02 WILLIAMS, Arie     3-6 2-5 0-0 1 1 2 2 2 2 0 0 24 8
05 NAUGHTON, Garrett     0-0 0-0 0-0 0 0 0 0 0 1 2 0 4 0
32 GONZALEZ, Adrian     4-7 0-1 0-0 1 2 3 0 0 0 0 2 17 8
TM TEAM     0-0 0-0 0-0 4 0 4 0 0 0 0 0 0 0
Totals..............    25-63 10-29 11-18 16 26 42 23 19 18 3 5 200 71
  39.7% 34.5% 61.1%  
ml>