BARRY-M   Prd   RCM  
  1st 2nd Total
Rollins 37 38 75
Barry 29 42 71
  71   Final   75  
 
 Rollins  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
05 DIRKIN, Jeff  f  1-1 0-0 2-2 0 5 5 2 0 0 0 2 26 4
40 ALLEN, Adam  f  0-3 0-3 3-6 1 3 4 0 0 1 0 0 21 3
24 UHLE, Chris  c  7-10 3-6 4-4 0 4 4 4 1 1 3 1 32 21
03 BLESSIG, Alex  g  5-17 2-4 8-9 0 5 5 2 4 3 0 5 37 20
22 WOODS, Mitch  g  5-12 1-2 2-2 1 1 2 5 4 1 0 1 24 13
10 McFALL, Trip     0-0 0-0 0-0 0 1 1 0 1 0 0 0 5 0
11 FERRELL, James     1-2 1-2 3-4 2 1 3 1 1 1 0 5 28 6
33 SCHUETTE, Scott     3-4 2-3 0-2 0 1 1 1 3 2 0 0 27 8
TM TEAM     0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 0
Totals..............    22-49 9-20 22-29 5 22 27 15 14 9 3 14 200 75
  44.9% 45.0% 75.9%  
ml>