BARRY-W   Prd   RCW  
  1st 2nd OT Total
Rollins 19 51 6 76
Barry 30 40 7 77
  77   Final   76  
 
 Barry  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
14 JENKINS, Alesha  f  2-8 0-0 0-2 0 8 8 4 2 1 3 0 34 4
22 RICHARDSON, Kaylia  f  7-10 0-0 5-5 2 5 7 1 3 2 3 0 39 19
12 KERIN, Ines  g  2-9 2-8 3-3 1 3 4 4 7 5 0 2 44 9
25 HARDY, Tyler  g  8-17 3-5 1-2 1 12 13 3 2 1 1 1 45 20
32 EULE, Colette  g  5-15 3-7 2-2 1 5 6 3 3 2 0 1 45 15
24 PORCHER, Nyjah     4-7 0-1 2-2 3 0 3 1 1 2 1 0 16 10
31 RICHARDSON, Lynae     0-0 0-0 0-0 0 0 0 0 0 0 0 0 5 0
34 PISCONERI, Danika     0-0 0-0 0-0 0 0 0 0 1 0 0 0 7 0
TM TEAM     0-0 0-0 0-0 3 2 5 0 0 1 0 0 0 0
Totals..............    28-66 8-21 13-16 11 35 46 16 19 14 8 4 235 77
  42.4% 38.1% 81.3%  
l>