BARRY-W   Prd   RCW  
  1st 2nd OT Total
Rollins 19 51 6 76
Barry 30 40 7 77
  77   Final   76  
 
 Rollins  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
20 TAYLOR, Sarah  f  6-16 5-10 3-4 0 6 6 2 3 0 0 0 36 20
22 COHEN, Jasmine  f  0-3 0-0 0-0 0 1 1 2 1 0 1 0 21 0
23 SCHILL, Emmalee  f  6-17 2-4 5-5 6 2 8 4 0 2 4 0 26 19
01 JONES, Tanaya  g  1-6 0-1 1-1 0 1 1 0 4 1 0 1 25 3
10 BLACKBURN, Sarah  g  2-9 1-3 1-2 3 8 11 2 1 0 0 2 37 6
02 BAILEY, Cassidy     0-2 0-1 0-0 2 1 3 0 1 3 0 2 14 0
04 FARRELL, Jen     4-10 1-3 2-4 1 1 2 1 2 1 0 2 19 11
13 LOSCH, Ashley     6-10 0-2 0-2 3 3 6 1 0 0 2 1 31 12
15 WESTBROOKS, Jacquar     1-4 1-3 0-0 0 0 0 2 0 0 0 0 5 3
44 RAYMER, Emily     1-2 0-0 0-0 1 2 3 1 0 0 0 0 11 2
TM TEAM     0-0 0-0 0-0 2 3 5 0 0 0 0 0 0 0
Totals..............    27-79 10-27 12-18 18 28 46 15 12 7 7 8 225 76
  34.2% 37.0% 66.7%  
>